Australia remain at the top of the WTC points table with an impressive 87.50 PCT. South Africa sit in second place and continue to strengthen their position in the race for the final.
The standings shifted after another exciting week of Test cricket. Meanwhile, England’s 115-run win over New Zealand at Lord’s strengthened their position.
However, New Zealand slipped down the table after the defeat. The competition remains tight as teams fight for WTC points.
This guide brings the latest WTC points table, standings updates, points system, and upcoming Test schedule and fixtures.
WTC Points Table [Updated]
Following England’s historic victory at Lord’s, here is the latest WTC Points Table for the 2025–2027 cycle:
| Pos | Team | Played | Won | Lost | Draw | Ded | Points | PCT |
|---|---|---|---|---|---|---|---|---|
| 1 | Australia | 8 | 7 | 1 | 0 | 0 | 84 | 87.50 |
| 2 | South Africa | 4 | 3 | 1 | 0 | 0 | 36 | 75.00 |
| 3 | Sri Lanka | 2 | 1 | 0 | 1 | 0 | 16 | 66.67 |
| 4 | New Zealand | 4 | 2 | 1 | 1 | 0 | 28 | 58.33 |
| 5 | Bangladesh | 4 | 2 | 1 | 1 | 0 | 28 | 58.33 |
| 6 | India | 9 | 4 | 4 | 1 | 0 | 52 | 48.15 |
| 7 | England | 11 | 4 | 6 | 1 | 2 | 50 | 37.88 |
| 8 | Pakistan | 4 | 1 | 3 | 0 | 8 | 4 | 8.33 |
| 9 | West Indies | 8 | 0 | 7 | 1 | 0 | 4 | 4.17 |
Note: We update the above points table after every Test match concludes.
So, Stay tuned for the latest standings and points changes throughout the tournament.
How Does The WTC Points Table System Work?
The WTC uses a simple points system to rank teams across the tournament. Every Test match offers valuable points that can shape the standings.

Teams earn 12 points for a win, 6 for a tie, and 4 for a draw. However, teams can lose points if they fail to maintain the required over rate.
Teams earn rankings based on the percentage of points they secure, called PCT. At the end of the cycle, the top two teams qualify for the 2027 World Test Championship Final.
WTC 2025-27 Upcoming Fixtures
The ICC World Test Championship 2025-27 schedule features several crucial Test series. Check the complete list of upcoming matches, venues, and start times below.
June–September 2026 Fixtures
| Date | Teams | Test | Time (IST / GMT) | Venue |
|---|---|---|---|---|
| June 17–21, 2026 | England vs New Zealand | 2nd Test | 3:30 PM / 10:00 AM | The Oval, London |
| June 25–29, 2026 | England vs New Zealand | 3rd Test | 3:30 PM / 10:00 AM | Trent Bridge, Nottingham |
| June 25–29, 2026 | West Indies vs Sri Lanka | 1st Test | 7:30 PM / 2:00 PM | Sir Vivian Richards Stadium, North Sound |
| July 3–7, 2026 | West Indies vs Sri Lanka | 2nd Test | 7:30 PM / 2:00 PM | Sir Vivian Richards Stadium, North Sound |
| July 25–29, 2026 | West Indies vs Pakistan | 1st Test | 7:30 PM / 2:00 PM | Brian Lara Cricket Academy, Tarouba |
| August 2–6, 2026 | West Indies vs Pakistan | 2nd Test | 7:30 PM / 2:00 PM | Queen’s Park Oval, Port of Spain |
| August 13–17, 2026 | Australia vs Bangladesh | 1st Test | 6:00 AM / 12:30 AM | Marrara Cricket Ground, Darwin |
| August 19–23, 2026 | England vs Pakistan | 1st Test | 3:30 PM / 10:00 AM | Headingley, Leeds |
| August 22–26, 2026 | Australia vs Bangladesh | 2nd Test | 5:30 AM / 12:00 AM | Great Barrier Reef Arena, Mackay |
| August 27–31, 2026 | England vs Pakistan | 2nd Test | 3:30 PM / 10:00 AM | Lord’s Cricket Ground, London |
| September 9–13, 2026 | England vs Pakistan | 3rd Test | 3:30 PM / 10:00 AM | Edgbaston, Birmingham |
October–November 2026 Fixtures
| Date | Teams | Test | Time (IST / GMT) | Venue |
|---|---|---|---|---|
| October 9–13, 2026 | South Africa vs Australia | 1st Test | 1:00 PM / 7:30 AM | Kingsmead, Durban |
| October 18–22, 2026 | South Africa vs Australia | 2nd Test | 1:30 PM / 8:00 AM | St George’s Park, Gqeberha |
| October 27–31, 2026 | South Africa vs Australia | 3rd Test | 2:00 PM / 8:30 AM | Newlands Cricket Ground, Cape Town |
| November 15–19, 2026 | South Africa vs Bangladesh | 1st Test | 1:30 PM / 8:00 AM | Wanderers Stadium, Johannesburg |
| November 19–23, 2026 | New Zealand vs India | 1st Test | 3:30 AM / 10:00 PM | Basin Reserve, Wellington |
| November 23–27, 2026 | South Africa vs Bangladesh | 2nd Test | 1:30 PM / 8:00 AM | SuperSport Park, Centurion |
| November 27–Dec 1, 2026 | New Zealand vs India | 2nd Test | 3:30 AM / 10:00 PM | Hagley Oval, Christchurch |
December 2026 Fixtures
| Date | Teams | Test | Time (IST / GMT) | Venue |
|---|---|---|---|---|
| December 9–13, 2026 | Australia vs New Zealand | 1st Test | 7:50 AM / 2:20 AM | Perth Stadium, Perth |
| December 17–21, 2026 | Australia vs New Zealand | 2nd Test | 6:00 AM / 12:30 AM | Adelaide Oval, Adelaide |
| December 17–21, 2026 | South Africa vs England | 1st Test | 1:30 PM / 8:00 AM | Wanderers Stadium, Johannesburg |
| December 26–30, 2026 | Australia vs New Zealand | 3rd Test | 5:00 AM / 11:30 PM | Melbourne Cricket Ground, Melbourne |
| December 26–30, 2026 | South Africa vs England | 2nd Test | 1:30 PM / 8:00 AM | SuperSport Park, Centurio |
January–February 2027 Fixtures
| Date | Teams | Test | Time (IST / GMT) | Venue |
|---|---|---|---|---|
| January 3–7, 2027 | South Africa vs England | 3rd Test | 2:00 PM / 8:30 AM | Newlands Cricket Ground, Cape Town |
| January 4–8, 2027 | Australia vs New Zealand | 4th Test | 5:00 AM / 11:30 PM | Sydney Cricket Ground, Sydney |
| February 4–8, 2027 | New Zealand vs Sri Lanka | 1st Test | 3:30 AM / 10:00 PM | Bay Oval, Mount Maunganui |
| February 12–16, 2027 | New Zealand vs Sri Lanka | 2nd Test | 3:30 AM / 10:00 PM | Seddon Park, Hamilton |
Read Next:
Final Thoughts
The race to reach the ICC World Test Championship Final remains wide open. Australia currently lead the standings, but several teams are still in contention for a top-two finish.
With plenty of Test cricket left in the cycle, every match could have a major impact on the table.
Teams must continue collecting points and avoid costly setbacks.
You can expect more twists, intense battles, and important standings changes as the road to the 2027 World Test Championship Final unfolds.